Journeé de travail - l'Hongrie 2024
Mois | Jour de la semaine | Semaine | Mois | Quartier | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lu: | Ma: | Me: | Je: | Ve: | Sa: | Di: | Nombre | Jours ouvrables | Jours ouvrables | Heures de travail | Nombre | Jours ouvrables | Heures de travail | |
Janvier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 4 | 22 1* | 176 184+ 165$ 172.5+$ | I. | 63 2* | 504 520+ 472.5$ 487.5+$ |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 5 | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 3 | 5 | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 4 | 5 | ||||||
29 | 30 | 31 | 5 | 3 | ||||||||||
Février | 1 | 2 | 3 | 4 | 5 | 2 | 21 | 168 157.5$ | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 5 | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 7 | 5 | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 8 | 5 | ||||||
26 | 27 | 28 | 29 | 9 | 4 | |||||||||
Mars | 1 | 2 | 3 | 9 | 1 | 20 1* | 160 168+ 150$ 157.5+$ | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 5 | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 11 | 4 | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 12 | 5 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 13 | 5 | ||||||
Avril | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | 4 | 21 1* | 168 176+ 157.5$ 165+$ | II. | 62 3* | 496 520+ 465$ 487.5+$ |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 5 | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 16 | 5 | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 17 | 5 | ||||||
29 | 30 | 18 | 2 | |||||||||||
Mai | 1 | 2 | 3 | 4 | 5 | 18 | 2 | 21 2* | 168 184+ 157.5$ 172.5+$ | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 19 | 5 | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 5 | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 4 | ||||||
27 | 28 | 29 | 30 | 31 | 22 | 5 | ||||||||
Juin | 1 | 2 | 22 | 0 | 20 | 160 150$ | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 23 | 5 | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 24 | 5 | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 5 | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 26 | 5 | ||||||
Juillet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 27 | 5 | 23 | 184 172.5$ | III. | 65 1* | 520 528+ 487.5$ 495+$ |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 28 | 5 | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 29 | 5 | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 5 | ||||||
29 | 30 | 31 | 31 | 3 | ||||||||||
Août | 1 | 2 | 3 | 4 | 31 | 2 | 21 1* | 168 176+ 157.5$ 165+$ | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 32 | 5 | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 33 | 5 | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 34 | 4 | ||||||
26 | 27 | 28 | 29 | 30 | 31 | 35 | 5 | |||||||
Septembre | 1 | 35 | 0 | 21 | 168 157.5$ | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 36 | 5 | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 37 | 5 | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 38 | 5 | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 39 | 5 | ||||||
30 | 40 | 1 | ||||||||||||
Octobre | 1 | 2 | 3 | 4 | 5 | 6 | 40 | 4 | 22 1* | 176 184+ 165$ 172.5+$ | IV. | 62 4* | 496 528+ 465$ 495+$ | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 41 | 5 | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 42 | 5 | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 43 | 4 | ||||||
28 | 29 | 30 | 31 | 44 | 4 | |||||||||
Novembre | 1 | 2 | 3 | 44 | 0 | 20 1* | 160 168+ 150$ 157.5+$ | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 45 | 5 | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 46 | 5 | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 47 | 5 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 48 | 5 | |||||||
Décembre | 1 | 48 | 0 | 20 2* | 160 176+ 150$ 165+$ | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 49 | 5 | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 50 | 5 | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 51 | 5 | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 52 | 3 | ||||||
30 | 31 | 53 | 2 |
* Les congés payés
+ Le temps de travail, y compris les congés payés
$ 7.5 Heures de temps de travail
+ Le temps de travail, y compris les congés payés
$ 7.5 Heures de temps de travail
8 Heures de temps de travail
In the year there are 252 working days, that means 2016 working hours.
With paid holidays it has 262 working days, which means 2096 working hours.
With paid holidays it has 262 working days, which means 2096 working hours.
7,5 Heures de temps de travail
In the year there are 252 working days, that means 1890 working hours.
With paid holidays it has 262 working days, which means 1965 working hours.
With paid holidays it has 262 working days, which means 1965 working hours.