Prénoms Bulgarie - Calendrier grégorien 2026
To add events you need to be connected via Facebook
Calendar.sk will not be adding anything to your Facebook account. Facebook serves only as a form of authentication.
Connect with Facebook
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
01. | | | 1Vasil, Vasilena, Vesela, Veselin, Veselina | 2 | 3 | 4 |
02.5 | 6Bogdan, Bogdana, Bogomil, Bogomila, Iordan, Iordanka, Teodosii | 7Ioan, Ioana, Ivan, Ivanka, Ivayla, Ivaylo, Ivet, Kaloian, Kaloyan, Vanya, Vanyo, Zhan, Zhana | 8 | 9 | 10 | 11 |
03.12Tanya, Tatyana | 13 | 14 | 15 | 16 | 17Andon, Anton, Antonia, Dona, Doncho, Donka | 18Atanas, Atanaska |
04.19 | 20Efimir, Evtim, Evtimiya, Momchil | 21Maksim | 22 | 23 | 24 | 25Grigor |
05.26 | 27 | 28 | 29 | 30 | 31 | |
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
05. | | | | | | 1Trifon |
06.2 | 3Simeon | 4 | 5 | 6Svetla, Svetlana, Svetlomir | 7 | 8 |
07.9 | 10Haralampi, Valentin, Valentina | 11 | 12 | 13Evlogi | 14 | 15 |
08.16 | 17 | 18 | 19 | 20 | 21 | 22 |
09.23 | 24 | 25 | 26 | 27 | 28 | |
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
09. | | | | | | 1Evdokiya, Marta, Martin, Martina |
10.2 | 3 | 4Gerasim | 5 | 6 | 7 | 8 |
11.9 | 10Galina | 11 | 12 | 13Nikifor | 14 | 15Bozhidar *, Bozhidara *, Dora *, Teodor *, Teodora *, Todor * |
12.16 | 17 | 18 | 19 | 20 | 21 | 22Rosen, Rositsa |
13.23Lidiya | 24 | 25Blaga, Blago, Blagovest, Blagovesta, Blaguna, Evangelina, Mariyana | 26 | 27 | 28Albena, Boyan, Boyana, Boyka, Boyko | 29 |
14.30 | 31 | | | | | |
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
14. | | 1 | 2 | 3 | 4 | 5 |
15.6 | 7 | 8 | 9 | 10 | 11 | 12 |
16.13 | 14 | 15 | 16 | 17 | 18Viktor, Viktoriya | 19Lazar *, Lazo * |
17.20Bozhan *, Bozhana *, Violeta *, Vurban *, Vurbana *, Yasen *, Yasna *, Yavor *, Zdravka *, Zdravko * | 21 | 22 | 23 | 24 | 25Marko | 26 |
18.27Velichka *, Velichko *, Velin *, Velina * | 28 | 29 | 30 | | | |
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
18. | | | | 1Ermen, Ermena, Maya | 2Boriana, Boris, Borislav, Borislava | 3 |
19.4Toma *, Tomislav *, Tomislava * | 5Irina, Mira | 6Georgi, Georgiya, Gergana, Gyuro | 7 | 8 | 9 | 10 |
20.11Kiril, Kirila, Metodi | 12 | 13 | 14 | 15 | 16 | 17 |
21.18 | 19 | 20 | 21Elena, Konstantin, Kosta, Kostadin, Kostadinka, Lenko, Stoyan | 22 | 23 | 24 |
22.25 | 26 | 27 | 28 | 29 | 30Emiliya | 31 |
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
23.1 | 2 | 3 | 4 | 5Spas *, Spaska * | 6 | 7Valeri, Valeria |
24.8 | 9Doroteia * | 10 | 11 | 12 | 13 | 14 |
25.15 | 16 | 17 | 18 | 19 | 20 | 21 |
26.22Goryan, Goryana | 23 | 24Enio, Yanita, Yanka, Yanko | 25 | 26David | 27 | 28 |
27.29Asen *, Chavdar *, Kamen, Pavel, Petar, Petra, Petrana | 30Apostol | | | | | |
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
27. | | 1Damyan, Damyana, Kozma, Kuzman | 2 | 3 | 4 | 5 |
28.6 | 7Nedelcho, Nedelya, Nedyalka, Nedyalko | 8 | 9 | 10 | 11Oleg, Olga | 12 |
29.13 | 14 | 15Vlada, Vladena, Vladimir | 16Yulian, Yuliana, Yuliya | 17Marin, Marina | 18Emil, Emilian | 19 |
30.20Ilina, Iliya, Iliyana, Ilko | 21 | 22Lena, Magda, Magdalena, Miglena | 23 | 24 | 25Ana, Yana | 26Paraskeva |
31.27Dobra, Dobri, Dobrina, Dobrinka, Pancho, Panka | 28 | 29Kalin | 30 | 31 | | |
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
31. | | | | | 1 | 2 |
32.3 | 4 | 5 | 6 | 7 | 8Emil, Emilian, Emiliya | 9 |
33.10 | 11 | 12 | 13 | 14 | 15Mariya | 16 |
34.17 | 18 | 19 | 20Samuil | 21 | 22 | 23 |
35.24 | 25 | 26Adrian, Adriana, Adriyan, Adriyana, Natali, Nataliya | 27 | 28 | 29Anastas, Anastasi, Anastasiya | 30Aleksandar, Aleksandra |
36.31 | | | | | | |
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
36. | 1Simeon, Simona | 2 | 3 | 4 | 5Elisaveta, Hari, Zahari | 6 |
37.7 | 8 | 9 | 10 | 11 | 12 | 13 |
38.14Krustan, Krustina, Krustyo, Stavri | 15 | 16Lyudmil, Lyudmila | 17Lyuba, Lyuben, Lyubomir, Lyubov, Nadezhda, Nadya, Sevda, Sofiya, Vera, Vyara | 18 | 19 | 20 |
39.21 | 22 | 23 | 24 | 25Sergei | 26 | 27 |
40.28 | 29 | 30 | | | | |
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
40. | | | 1 | 2 | 3 | 4 |
41.5 | 6 | 7 | 8 | 9 | 10 | 11 |
42.12 | 13 | 14Pencho, Penka, Petka, Petko | 15 | 16 | 17 | 18Zlata, Zlatan, Zlatka, Zlatko, Zlatomir |
43.19 | 20 | 21 | 22 | 23 | 24 | 25 |
44.26Dimitar, Dimitrina, Mitko | 27Nestor | 28 | 29 | 30 | 31 | |
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
44. | | | | | | 1 |
45.2 | 3 | 4 | 5 | 6 | 7 | 8Angel, Gavrail, Gavril, Mihaela, Mihail, Ognyan, Ognyana, Plamen, Plamena, Rada, Radka, Radko, Rafail, Raia, Raika, Raina, Rangel |
46.9 | 10 | 11Minka, Minko, Viktor, Viktoriya | 12 | 13 | 14Filio, Filip, Filipa | 15 |
47.16Matei | 17 | 18 | 19 | 20 | 21 | 22 |
48.23Aleko, Aleksandar, Aleksandra | 24Ekaterina, Katerina, Katina, Katya | 25Kliment, Klimentina | 26Stilyan, Stilyana | 27 | 28 | 29 |
49.30Andrei | | | | | | |
|
2026 |
Lu: |
Ma: |
Me: |
Je: |
Ve: |
Sa: |
Di: |
49. | 1 | 2 | 3 | 4Varvara | 5Sava, Silva, Silvana, Silviya, Stanislav | 6Nikola, Nikolai, Nina |
50.7 | 8 | 9Ana, Anna, Anushka, Nusha | 10 | 11 | 12 | 13 |
51.14Snezhala | 15 | 16 | 17Dana, Danail, Danaila, Daniela | 18 | 19 | 20Ignat |
52.21 | 22 | 23 | 24Evgeni, Evgeniya | 25Hristina, Hristo | 26Iosif | 27Stanimir, Stanka, Stanko, Stefan, Stefka, Stoycho |
53.28 | 29 | 30 | 31 | | | |
Jours fériés
1. Janvier | Нова Година (New Year's Day) |
---|
3. Mars | Ден на Освобождението (Liberation Day, Liberation from Ottoman rule.) |
---|
3. Avril | Разпети петък (Good Friday) |
---|
6. Avril | Великден (Easter Monday) |
---|
1. Mai | Ден на труда (Labour Day) |
---|
6. Mai | Гергьовден (St. George's Day) |
---|
24. Mai | Ден на азбуката, културата и просветата (Bulgarian Education and Culture, and Slavonic Literature Day) |
---|
6. Septembre | Ден на съединението (Remembering the unification of Bulgaria and Eastern Rumelia.) |
---|
22. Septembre | Ден на независимостта (Independence from the Ottoman Empire.) |
---|
24. Décembre | Бъдни вечер (Christmas Eve) |
---|
25. Décembre | Коледа (Christmas Day) |
---|
26. Décembre | Коледа (Second Day of Christmas) |
---|