Alţjóđadagatal 2046 | 
janúar 2046 |
||||||
|---|---|---|---|---|---|---|
| mán: | týs: | óđi: | ţór: | fre: | lau: | sun: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
september 2046 |
||||||
|---|---|---|---|---|---|---|
| mán: | týs: | óđi: | ţór: | fre: | lau: | sun: |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
október 2046 |
||||||
|---|---|---|---|---|---|---|
| mán: | týs: | óđi: | ţór: | fre: | lau: | sun: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
nóvember 2046 |
||||||
|---|---|---|---|---|---|---|
| mán: | týs: | óđi: | ţór: | fre: | lau: | sun: |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
desember 2046 |
||||||
|---|---|---|---|---|---|---|
| mán: | týs: | óđi: | ţór: | fre: | lau: | sun: |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
júní
| 4. júní | International Day of Innocent Children Victims of Aggression |
|---|---|
| 5. júní | World Environment Day (UNEP) |
| 17. júní | World Day to Combat Desertification and Drought |
| 20. júní | World Refugee Day |
| 26. júní | International Day against Drug Abuse and Illicit Trafficking |
| 26. júní | United Nations International Day in Support of Victims of Torture |

