Alţjóđadagatal 2024 |
janúar 2024 |
||||||
---|---|---|---|---|---|---|
mán: | týs: | óđi: | ţór: | fre: | lau: | sun: |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
september 2024 |
||||||
---|---|---|---|---|---|---|
mán: | týs: | óđi: | ţór: | fre: | lau: | sun: |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
október 2024 |
||||||
---|---|---|---|---|---|---|
mán: | týs: | óđi: | ţór: | fre: | lau: | sun: |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
nóvember 2024 |
||||||
---|---|---|---|---|---|---|
mán: | týs: | óđi: | ţór: | fre: | lau: | sun: |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
desember 2024 |
||||||
---|---|---|---|---|---|---|
mán: | týs: | óđi: | ţór: | fre: | lau: | sun: |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
desember
1. desember | World AIDS Day (WHO) |
---|---|
2. desember | International Day for the Abolition of Slavery |
3. desember | International Day of Disabled Persons |
5. desember | International Volunteer Day for Economic and Social Development |
7. desember | International Civil Aviation Day (ICAO) |
10. desember | Human Rights Day |
11. desember | International Mountain Day |
18. desember | International Migrant's Day |