Czas roboczy - Austria 2025
Miesiąc | Dni w tygodniu | Tydzień | Miesiąc | Kwartal | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pon: | Wtó: | Śro: | Czw: | Pią: | Sob: | Nie: | Numer | Roboczych dni | Roboczych dni | Roboczych godzin | Numer | Roboczych dni | Roboczych godzin | |
Styczeń | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 21 2* | 168 184+ 157.5$ 172.5+$ | I. | 62 2* | 496 512+ 465$ 480+$ | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 4 | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 3 | 5 | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 4 | 5 | ||||||
27 | 28 | 29 | 30 | 31 | 5 | 5 | ||||||||
Luty | 1 | 2 | 5 | 0 | 20 | 160 150$ | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 | 5 | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 7 | 5 | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 8 | 5 | ||||||
24 | 25 | 26 | 27 | 28 | 9 | 5 | ||||||||
Marzec | 1 | 2 | 9 | 0 | 21 | 168 157.5$ | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 5 | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | 5 | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 13 | 5 | ||||||
31 | 14 | 1 | ||||||||||||
Kwiecień | 1 | 2 | 3 | 4 | 5 | 6 | 14 | 4 | 21 1* | 168 176+ 157.5$ 165+$ | II. | 60 5* | 480 520+ 450$ 487.5+$ | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 5 | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 16 | 5 | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 17 | 4 | ||||||
28 | 29 | 30 | 18 | 3 | ||||||||||
Maj | 1 | 2 | 3 | 4 | 18 | 1 | 20 2* | 160 176+ 150$ 165+$ | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 19 | 5 | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 5 | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 21 | 5 | ||||||
26 | 27 | 28 | 29 | 30 | 31 | 22 | 4 | |||||||
Czerwiec | 1 | 22 | 0 | 19 2* | 152 168+ 142.5$ 157.5+$ | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 23 | 5 | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 4 | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | 4 | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 26 | 5 | ||||||
30 | 27 | 1 | ||||||||||||
Lipiec | 1 | 2 | 3 | 4 | 5 | 6 | 27 | 4 | 23 | 184 172.5$ | III. | 65 1* | 520 528+ 487.5$ 495+$ | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 28 | 5 | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 29 | 5 | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 30 | 5 | ||||||
28 | 29 | 30 | 31 | 31 | 4 | |||||||||
Sierpień | 1 | 2 | 3 | 31 | 1 | 20 1* | 160 168+ 150$ 157.5+$ | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 32 | 5 | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 33 | 4 | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 34 | 5 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 5 | ||||||
Wrzesien | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 36 | 5 | 22 | 176 165$ | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 37 | 5 | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 38 | 5 | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 39 | 5 | ||||||
29 | 30 | 40 | 2 | |||||||||||
Pazdziernik | 1 | 2 | 3 | 4 | 5 | 40 | 3 | 23 | 184 172.5$ | IV. | 63 3* | 504 528+ 472.5$ 495+$ | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 41 | 5 | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 42 | 5 | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 43 | 5 | ||||||
27 | 28 | 29 | 30 | 31 | 44 | 5 | ||||||||
Listopad | 1 | 2 | 44 | 0 | 20 | 160 150$ | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 45 | 5 | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 46 | 5 | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 47 | 5 | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 48 | 5 | ||||||
Grudzień | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 49 | 5 | 20 3* | 160 184+ 150$ 172.5+$ | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 50 | 4 | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 51 | 5 | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 52 | 3 | ||||||
29 | 30 | 31 | 53 | 3 |
* Płatny urlop
+ Czasu pracy, w tym płatne urlopy
$ 7.5 godzinowy czas pracy
+ Czasu pracy, w tym płatne urlopy
$ 7.5 godzinowy czas pracy
8 godzinowy czas pracy
In the year there are 250 working days, that means 2000 working hours.
With paid holidays it has 261 working days, which means 2088 working hours.
With paid holidays it has 261 working days, which means 2088 working hours.
7,5 godzinowy czas pracy
In the year there are 250 working days, that means 1875 working hours.
With paid holidays it has 261 working days, which means 1957.5 working hours.
With paid holidays it has 261 working days, which means 1957.5 working hours.