Svátek Ukrajina - Gregoriánský kalendář 2022
Pre pridávanie upozornení je potrebné byť prihlásený cez Facebook Connect
Calendar.sk nebude nič zapisovať do vášho Facebooku. Prepojenie s Facebookom slúži len na vaše overenie a prihlásenie.
Prihlás sa na Facebook
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
52. | | | | | 1Vasylyna | 2Sylvester |
01.3 | 4Conrad | 5Teon | 6 | 7 | 8 | 9 |
02.10 | 11 | 12Tetiana, Tania | 13 | 14Nina | 15 | 16 |
03.17 | 18Cyril | 19 | 20 | 21Yaroslav, Slavko | 22Timothy, Tim | 23Oksana, Ksenia |
04.24Roxoliana, Roxanna | 25 | 265a, 5 | 27 | 28Edward | 29 | 30Zenon, Zenonia, Zenia |
05.31Victoria | | | | | | |
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
05. | 1Tryfon | 2 | 3Simon | 4 | 5Agatha | 6Teofil, Teofila |
06.7 | 8 | 9 | 10 | 11Ulas | 12 | 13Zoia, Zoe |
07.14 | 15 | 16Theodore | 17 | 18 | 19Lev, Levko, Leo | 20Svitlana |
08.21 | 22Regina | 23 | 24Taras | 25 | 26Sebastian | 27Margaret |
09.28 | | | | | | |
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
09. | 1Evdokia | 2 | 3 | 4Ulianna, Julianna | 5 | 6 |
10.7 | 8 | 9Flavia | 10Isidora | 11 | 12Maryna | 13Anina |
11.14Vyacheslav | 15 | 16Savina | 17Oleksa | 18 | 19Ilaria, Laria | 20 |
12.21 | 22 | 23Nykon | 24 | 25 | 26Larissa | 27 |
13.28 | 29 | 30 | 31 | | | |
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
13. | | | | 1Monica | 2Radoslav, Rad | 3 |
14.4 | 5 | 6 | 7 | 8 | 9 | 10 |
15.11Yaromyr | 12 | 13Yaroslava, Slavka | 14Martin | 15Mstyslav, Mstyslava | 16Oryna, Orysia, Irene | 17 |
16.18 | 19 | 20Svyatoslav, Svyatoslava | 21Phillipa | 22Vitaliy, Vitalia | 23George | 24Isabel, Isabella |
17.25Marko, Mark | 26 | 27 | 28 | 29 | 30Rachel | |
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
17. | | | | | | 1Tamara |
18.2 | 3Theodosey | 4Una, Eunice, 6 | 5Myroslav, Myroslava | 6 | 7 | 8 |
19.9Christopher | 10 | 11 | 12Herman | 13 | 14Isadore | 15Yarodar |
20.16 | 17 | 18Rosalia, Rose | 19Pollyanna | 20 | 21Helen | 22 |
21.23 | 24Christian | 25Celestine, Celeste | 26 | 27 | 28 | 29Theodosia |
22.30 | 31Petronella, Petrunia, Petrina | | | | | |
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
22. | | 1Valerian | 2 | 3Pauline | 4Martha | 5Ihor |
23.6Valerie | 7Theodot | 8 | 9 | 10Antonina, Antonia | 11Bartholomew | 12Onopriy |
24.13Kalyna | 14Vladyslav | 15Krystsentia | 16 | 17 | 18Leon, Leo | 19 |
25.20 | 21Julian, Julius | 22 | 23 | 24Yvonna, Johanna, Joan, Jean | 25 | 26 |
26.27 | 28 | 29Paul, Peter | 30 | | | |
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
26. | | | | 1 | 2 | 3Anatole |
27.4Bohdanna | 5Methodius | 6Felix | 7 | 8Prokip, Prokop | 9 | 10Anthony |
28.11Lusia, Olha, Olia, Olusia | 12Veronica | 13 | 14Priscilla | 15Volodymyr, Volodymyra | 16Valentina, Valia | 17 |
29.18 | 19 | 20Magdalyna | 21 | 22 | 23Apollinary | 24Christine |
30.25 | 26Sarah, Sara | 27 | 28 | 29Seraphim, Seraphina | 30Syla, Sylvan | 31 |
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
31.1Salome | 2 | 3 | 4Nona | 5 | 6 | 7 |
32.8Leonid | 9Markian, Mark | 10Lawrence, Lavrin | 11Susanna | 12 | 13Maksym, Max | 14 |
33.15 | 16Yukhym | 17 | 18Myron | 19 | 20Samuel | 21 |
34.22Florent, Florence | 23 | 24 | 25 | 26Natalia | 27 | 28Tymon |
35.29 | 30Les, Oles, Alexander, Lesia, O | 31 | | | | |
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
35. | | | 1 | 2 | 3 | 4 |
36.5Zachary | 6 | 7 | 8Maria, Mary | 9Severyn | 10 | 11Violet, Fialka |
37.12 | 13 | 14 | 15Mykyta | 16Ludmilla | 17Sophia, Sonia | 18Irene |
38.19 | 20Oleh | 21 | 22 | 23 | 24Volodyslav | 25 |
39.26 | 27 | 28 | 29Teofan | 30 | | |
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
39. | | | | | 1 | 2Justina |
40.3Dennis, Denise | 4 | 5Charita | 6Thomas, Toma | 7Serhiy | 8 | 9Rebecca |
41.10 | 11Zinaida, Zina | 12 | 13 | 14Jervis, Gervais | 15Lucian | 16 |
42.17 | 18Luke | 19 | 20 | 21Ilarion, Larry | 22Maximillian, Max | 23 |
43.24Valentine | 25 | 26Demetrius | 27Nestor | 28 | 29 | 30 |
44.31Maura, Moira | | | | | | |
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
44. | 1Kuzma, Leonard | 2 | 3 | 4 | 5 | 6 |
45.7 | 8Raphael | 9 | 10 | 11Victor, Vincent | 12 | 13 |
46.14Philip | 15 | 16Matthew | 17 | 18Roman, Romanna, Roma, Romona | 19 | 20 |
47.21 | 22Yaropolk | 23Augusta, Augustina | 24Katherine, Katerina | 25 | 26 | 27Palladiy |
48.28Radomyr, Rad | 29Philemona | 30Vladyslava | | | | |
|
2022 |
Po: |
Út: |
St: |
Čt: |
Pá: |
So: |
Ne: |
48. | | | 1 | 2Solomon | 3 | 4Barbara |
49.5 | 6Nicholas | 7Ambrose | 8Potap | 9 | 10Marian | 11 |
50.12 | 13Lukia, Lucia | 14Apollonia | 15 | 16 | 17Daniel | 18 |
51.19Mecheslav, Mecheslava | 20 | 21Eva, Eve | 22Anastasia, Stasia | 23Avrele, Avrela | 24Eugenia | 25 |
52.26Joseph, Josephine | 27Stephan, Steven | 28 | 29Georgina | 30 | 31Melania | |
Dny pracovního klidu
1. leden | New Year’s Day |
---|
7. leden | Christmas Day |
---|
22. leden | Unification of Ukraine Day |
---|
8. březen | Women’s Day |
---|
18. duben | Velykden’ (Easter) |
---|
1. květen | Labor Day |
---|
2. květen | Labor Day |
---|
9. květen | Victory Day |
---|
5. żerven | Triytsia (Pentecost) |
---|
28. żerven | Constitution Day |
---|
24. srpen | Independence Day |
---|