Onomastico Grecia - Calendario Gregoriano 2022
To add events you need to be connected via Facebook
Calendar.sk will not be adding anything to your Facebook account. Facebook serves only as a form of authentication.
Connect with Facebook
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
52. | | | | | 1Vasilis | 2 |
01.3 | 4 | 5 | 6Fotine, Fotini, Fotis, Theofania, Theofanis | 7Ioanna, Ioannis, Prodromos, Yanna, Yannis | 8Theofilos | 9 |
02.10 | 11Theodosios, Theodosis | 12Tatiane, Tatiani | 13 | 14 | 15 | 16 |
03.17Antonia, Antonios, Antonis | 18Athanasios, Kyrillos, Thanasis | 19Makarios | 20Evthymios, Thymios | 21Agne, Agni, Maximos, Neofytos | 22Timotheos | 23Agathangelos |
04.24Polyxene, Polyxeni, Xene, Xeni, Zosimas | 25Gregorios, Gregoris, Grigorios, Grigoris, Margarita | 26Xenofon | 27Chrysostomos | 28Palladios | 29 | 30 |
05.31Evdoxia | | | | | | |
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
05. | 1Tryfonas | 2Ypapante, Ypapanti | 3 | 4Isidoros | 5Agathe, Agathi | 6Fotis |
06.7Parthenios, Parthenis | 8Zacharias | 9 | 10Chara, Charalambos, Chariklia | 11Vlassis | 12Meletios, Meletis | 13 |
07.14Valentina, Valentine, Valentini, Valentinos | 15Evsevios | 16 | 17 | 18 | 19Filothei | 20 |
08.21 | 22 | 23Polykarpos | 24 | 25 | 26Fotine, Fotini, Porfyrios | 27Asklepios, Asklipios |
09.28 | | | | | | |
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
09. | 1Evdokia | 2Evthalia | 3 | 4 | 5 | 6 |
10.7 | 8 | 9 | 10 | 11 | 12Theofania, Theofanis | 13 |
11.14 | 15Theodoros * | 16Christodoulos | 17Alekos, Alexios, Alexis | 18 | 19Chrysanthos | 20 |
12.21Iakovos | 22 | 23 | 24 | 25Evangelos, Vangelis | 26 | 27 |
13.28 | 29 | 30 | 31 | | | |
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
13. | | | | 1 | 2 | 3 |
14.4Vaios, Vaia | 5 | 6Evtychios | 7 | 8 | 9Iosif, Sifis | 10Herakles |
15.11Sotiris | 12Anthe, Anthi | 13 | 14 | 15Leonidas | 16 | 17 |
16.18Thomas, Thomai | 19Lazaros * | 20Vaia *, Vaios * | 21 | 22Nathanael | 23Georgios, Giorgos, Yorgos | 24Elisavet |
17.25Markela, Markos, Nike, Niki | 26 | 27Anastasios *, Lambros *, Paschalis * | 28 | 29Iason | 30 | |
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
17. | | | | | | 1 |
18.2Pege *, Pigi *, Zoe *, Zoi * | 3 | 4Pelagia, Thomas * | 5Eirene, Eirini, Irene, Irini | 6Serafeim | 7 | 8Arsenios, Theologos |
19.9Christoforos, Isaias | 10Simonas | 11Methodios | 12 | 13Glykeria, Sergios | 14Isidoros | 15Achilleas |
20.16 | 17Andronikos, Iounia | 18Ioulia | 19 | 20Lydia | 21Elena, Elene, Eleni, Konstantina, Konstantinos, Lena | 22 |
21.23 | 24 | 25 | 26 | 27 | 28 | 29Theodosia |
22.30 | 31 | | | | | |
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
22. | | 1 | 2Nikiforos | 3 | 4Martha | 5Apollon, Dorotheos |
23.6Ton Agion Panton (All Saints Day) Nameday for anybody who doesn't have a specific day for their name. | 7 | 8Kalliope, Kalliopi | 9 | 10 | 11Varnavas, Vartholomaios | 12 |
24.13 | 14 | 15 | 16Tychon | 17 | 18 | 19Paisios |
25.20 | 21 | 22 | 23 | 24 | 25Fevronia | 26 |
26.27 | 28 | 29Pavlos, Petros | 30Apostolis, Apostolos | | | |
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
26. | | | | 1Anargyros, Argyris, Damianos, Kosmas | 2 | 3 |
27.4Loukia | 5 | 6 | 7Kyriake, Kyriaki | 8Prokopios, Theofilos | 9 | 10 |
28.11Evfemia, Evfimia, Olga | 12Veronike, Veroniki | 13 | 14Akylas, Nikodemos, Nikodimos | 15Ioulitta, Kerykos, Kirykos | 16 | 17Marina |
29.18Aimilianos | 19 | 20Elias, Ilias | 21 | 22Magdalena, Magdalene, Magdalini, Markella | 23 | 24Christina |
30.25Anna | 26Erse, Ersi, Paraskeve, Paraskevi | 27Pantelis | 28 | 29Kallinikos | 30Andronikos | 31Iosif, Sifis |
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
31.1 | 2 | 3 | 4 | 5 | 6Sotiria, Sotiris | 7Astero |
32.8Triantafyllos | 9 | 10 | 11 | 12 | 13 | 14 |
33.15Despoina, Maria, Panagiotis, Panayotis | 16Diomedes, Diomidis | 17 | 18Flora, Floros | 19 | 20Samouel | 21 |
34.22 | 23 | 24 | 25Titos | 26Adrianos, Natalia | 27Fanourios | 28 |
35.29 | 30Alexandra, Alexandros | 31 | | | | |
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
35. | | | 1Antigone, Antigoni, Athena, Athina, Margarita, Polynike, Polyniki, Symeon | 2 | 3Anthimos, Phoebe, Phoebi | 4Ermione, Ermioni |
36.5Zacharias | 6 | 7 | 8 | 9Ioakeim | 10 | 11Evanthia |
37.12 | 13Aristeides, Aristeidis, Kornelios | 14Stavros, Stavroula | 15Nikitas | 16Evfemia | 17Agape, Agapi, Elpida, Sofia, Sophia | 18Ariadne, Ariadni |
38.19 | 20Evstathios, Stathis | 21 | 22Fokas | 23Xanthippe, Xanthippi | 24Thekla | 25Evfrosyne, Evfrosyni |
39.26 | 27Zenon, Zinon | 28 | 29Kyriakos | 30 | | |
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
39. | | | | | 1 | 2Kyprianos |
40.3Dionysis | 4Ierotheos | 5Charitine, Charitini | 6 | 7Polychronios, Sergios | 8Pelagia | 9Avraam |
41.10Evlambios | 11 | 12 | 13 | 14 | 15Loukianos | 16 |
42.17 | 18Loukas | 19 | 20Artemios, Gerasimos, Yerasimos | 21Sokrates, Sokratis | 22 | 23Iakovos |
43.24 | 25 | 26Demetris, Dimitra, Dimitrios, Dimitris | 27Nestor | 28Oxi Day | 29 | 30Zenovia, Zenovios, Zinovia, Zinovios |
44.31 | | | | | | |
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
44. | 1Anargyros, Argyris, Damianos, Kosmas | 2 | 3 | 4 | 5 | 6 |
45.7 | 8Angela, Angelos, Gavriel, Michalis, Stamatis, Stamos, Taxiarchis | 9Nektarios | 10 | 11Minas, Viktoras | 12 | 13Chrysostomos |
46.14Filippos | 15 | 16Mathaios, Matthaios | 17National Holiday | 18Platonas | 19 | 20 |
47.21Maria | 22Filemon, Filimon | 23 | 24 | 25Aikaterine, Aikaterini, Katerina, Merkourios | 26Stelios, Stergios, Stylianos | 27 |
48.28 | 29 | 30Andreas, Andriane, Andriani | | | | |
|
2022 |
Lun: |
Mar: |
Mer: |
Gio: |
Ven: |
Sab: |
Dom: |
48. | | | 1 | 2 | 3 | 4Varvara |
49.5Diogenes, Savas, Savvas | 6Nikolaos, Nikoleta, Nikos | 7Amvrosios | 8 | 9Anna | 10 | 11 |
50.12Spiros, Spyridon, Spyros | 13Evstratios, Loukia, Stratos | 14 | 15Elevtherios, Lefteris | 16 | 17Daniel, Dionysis | 18 |
51.19Aglaia | 20Ignatios | 21Themistokles, Themistoklis | 22Anastasia | 23 | 24Evgenia | 25Christina, Christos, Chrysa |
52.26Emmanouil, Manolis | 27Stefanos, Stephanos | 28 | 29 | 30 | 31 | |
Giorni festivi
1. Gennaio | Protochronia (New Year's Day) |
---|
6. Gennaio | Theofania (Theophany) |
---|
30. Gennaio | Trion Ierarchon (The Three Holy Hierarchs, School holiday only: Commemoration of the patron saints of education (St. Basil the Great, St. Gregory the Theologian, St. John Chrysostom)) |
---|
7. Marzo | Kathari Deftera (Clean Monday or Shrove Monday) |
---|
25. Marzo | Eikosti-pempti Martiou (Dual holiday: 1. Anniversary of the declaration of the start of Greek War of Independence from the Ottoman Empire, in 1821. 2. Celebration of the Annunciation - when the birth of Christ was announced to the Virgin Mary.) |
---|
22. Aprile | Megali Paraskevi (Good Friday) |
---|
24. Aprile | Kyriaki tou Pascha (Easter Sunday) |
---|
25. Aprile | Deutera tou Pascha (Easter Monday) |
---|
1. Maggio | Ergatiki Protomagia (Labor Day) |
---|
6. Giugno | Aghiou Pnevmatos (Whit Monday or Pentecost Monday) |
---|
15. Agosto | I Kimisis tis Theotokou (Assumption or The Dormition of the Holy Virgin. The most important celebration of the Virgin Mary) |
---|
28. Ottobre | 'To Ochi' or 'Imera tou Ochi' (Celebration of the refusal to the Italian Dictator 1940.) |
---|
17. Novembre | Polytechneio (School holiday only: Anniversary of the 1973 students protests against the junta of the colonels (1967-1974).) |
---|
25. Dicembre | Christougenna (Christmas) |
---|
26. Dicembre | Synaxis Theotokou (Synaxis of the Mother of God) |
---|
Le date delle vacanze per l’anno scolastico 2019/2020 Grecia
Vacanze scolastiche | Termine |
Vacanze di Natale | 23. 12. 2019 – 6. 1. 2020 |
Vacanze di Pasqua | 13. 4. 2020 – 24. 4. 2020 |
Vacanze estive | 18. 6. 2020 – 11. 9. 2020 |