Névnapok Görögország - Gergely-naptár 2021
To add events you need to be connected via Facebook
Calendar.sk will not be adding anything to your Facebook account. Facebook serves only as a form of authentication.
Connect with Facebook
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
53. | | | | 1Vasilis | 2 | 3 |
01.4 | 5 | 6Fotine, Fotini, Fotis, Theofania, Theofanis | 7Ioanna, Ioannis, Prodromos, Yanna, Yannis | 8Theofilos | 9 | 10 |
02.11Theodosios, Theodosis | 12Tatiane, Tatiani | 13 | 14 | 15 | 16 | 17Antonia, Antonios, Antonis |
03.18Athanasios, Kyrillos, Thanasis | 19Makarios | 20Evthymios, Thymios | 21Agne, Agni, Maximos, Neofytos | 22Timotheos | 23Agathangelos | 24Polyxene, Polyxeni, Xene, Xeni, Zosimas |
04.25Gregorios, Gregoris, Grigorios, Grigoris, Margarita | 26Xenofon | 27Chrysostomos | 28Palladios | 29 | 30 | 31Evdoxia |
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
05.1Tryfonas | 2Ypapante, Ypapanti | 3 | 4Isidoros | 5Agathe, Agathi | 6Fotis | 7Parthenios, Parthenis |
06.8Zacharias | 9 | 10Chara, Charalambos, Chariklia | 11Vlassis | 12Meletios, Meletis | 13 | 14Valentina, Valentine, Valentini, Valentinos |
07.15Evsevios | 16 | 17 | 18 | 19Filothei | 20 | 21 |
08.22 | 23Polykarpos | 24 | 25 | 26Fotine, Fotini, Porfyrios | 27Asklepios, Asklipios | 28 |
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
09.1Evdokia | 2Evthalia | 3 | 4 | 5 | 6 | 7 |
10.8 | 9 | 10 | 11 | 12Theofania, Theofanis | 13 | 14 |
11.15Theodoros * | 16Christodoulos | 17Alekos, Alexios, Alexis | 18 | 19Chrysanthos | 20 | 21Iakovos |
12.22 | 23 | 24 | 25Evangelos, Vangelis | 26 | 27 | 28 |
13.29 | 30 | 31 | | | | |
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
13. | | | 1 | 2 | 3 | 4Vaios, Vaia |
14.5 | 6Evtychios | 7 | 8 | 9Iosif, Sifis | 10Herakles | 11Sotiris |
15.12Anthe, Anthi | 13 | 14 | 15Leonidas | 16 | 17 | 18Thomas, Thomai |
16.19Lazaros * | 20Vaia *, Vaios * | 21 | 22Nathanael | 23Georgios, Giorgos, Yorgos | 24Elisavet | 25Markela, Markos, Nike, Niki |
17.26 | 27Anastasios *, Lambros *, Paschalis * | 28 | 29Iason | 30 | | |
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
17. | | | | | 1 | 2Pege *, Pigi *, Zoe *, Zoi * |
18.3 | 4Pelagia, Thomas * | 5Eirene, Eirini, Irene, Irini | 6Serafeim | 7 | 8Arsenios, Theologos | 9Christoforos, Isaias |
19.10Simonas | 11Methodios | 12 | 13Glykeria, Sergios | 14Isidoros | 15Achilleas | 16 |
20.17Andronikos, Iounia | 18Ioulia | 19 | 20Lydia | 21Elena, Elene, Eleni, Konstantina, Konstantinos, Lena | 22 | 23 |
21.24 | 25 | 26 | 27 | 28 | 29Theodosia | 30 |
22.31 | | | | | | |
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
22. | 1 | 2Nikiforos | 3 | 4Martha | 5Apollon, Dorotheos | 6Ton Agion Panton (All Saints Day) Nameday for anybody who doesn't have a specific day for their name. |
23.7 | 8Kalliope, Kalliopi | 9 | 10 | 11Varnavas, Vartholomaios | 12 | 13 |
24.14 | 15 | 16Tychon | 17 | 18 | 19Paisios | 20 |
25.21 | 22 | 23 | 24 | 25Fevronia | 26 | 27 |
26.28 | 29Pavlos, Petros | 30Apostolis, Apostolos | | | | |
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
26. | | | 1Anargyros, Argyris, Damianos, Kosmas | 2 | 3 | 4Loukia |
27.5 | 6 | 7Kyriake, Kyriaki | 8Prokopios, Theofilos | 9 | 10 | 11Evfemia, Evfimia, Olga |
28.12Veronike, Veroniki | 13 | 14Akylas, Nikodemos, Nikodimos | 15Ioulitta, Kerykos, Kirykos | 16 | 17Marina | 18Aimilianos |
29.19 | 20Elias, Ilias | 21 | 22Magdalena, Magdalene, Magdalini, Markella | 23 | 24Christina | 25Anna |
30.26Erse, Ersi, Paraskeve, Paraskevi | 27Pantelis | 28 | 29Kallinikos | 30Andronikos | 31Iosif, Sifis | |
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
30. | | | | | | 1 |
31.2 | 3 | 4 | 5 | 6Sotiria, Sotiris | 7Astero | 8Triantafyllos |
32.9 | 10 | 11 | 12 | 13 | 14 | 15Despoina, Maria, Panagiotis, Panayotis |
33.16Diomedes, Diomidis | 17 | 18Flora, Floros | 19 | 20Samouel | 21 | 22 |
34.23 | 24 | 25Titos | 26Adrianos, Natalia | 27Fanourios | 28 | 29 |
35.30Alexandra, Alexandros | 31 | | | | | |
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
35. | | 1Antigone, Antigoni, Athena, Athina, Margarita, Polynike, Polyniki, Symeon | 2 | 3Anthimos, Phoebe, Phoebi | 4Ermione, Ermioni | 5Zacharias |
36.6 | 7 | 8 | 9Ioakeim | 10 | 11Evanthia | 12 |
37.13Aristeides, Aristeidis, Kornelios | 14Stavros, Stavroula | 15Nikitas | 16Evfemia | 17Agape, Agapi, Elpida, Sofia, Sophia | 18Ariadne, Ariadni | 19 |
38.20Evstathios, Stathis | 21 | 22Fokas | 23Xanthippe, Xanthippi | 24Thekla | 25Evfrosyne, Evfrosyni | 26 |
39.27Zenon, Zinon | 28 | 29Kyriakos | 30 | | | |
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
39. | | | | 1 | 2Kyprianos | 3Dionysis |
40.4Ierotheos | 5Charitine, Charitini | 6 | 7Polychronios, Sergios | 8Pelagia | 9Avraam | 10Evlambios |
41.11 | 12 | 13 | 14 | 15Loukianos | 16 | 17 |
42.18Loukas | 19 | 20Artemios, Gerasimos, Yerasimos | 21Sokrates, Sokratis | 22 | 23Iakovos | 24 |
43.25 | 26Demetris, Dimitra, Dimitrios, Dimitris | 27Nestor | 28Oxi Day | 29 | 30Zenovia, Zenovios, Zinovia, Zinovios | 31 |
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
44.1Anargyros, Argyris, Damianos, Kosmas | 2 | 3 | 4 | 5 | 6 | 7 |
45.8Angela, Angelos, Gavriel, Michalis, Stamatis, Stamos, Taxiarchis | 9Nektarios | 10 | 11Minas, Viktoras | 12 | 13Chrysostomos | 14Filippos |
46.15 | 16Mathaios, Matthaios | 17National Holiday | 18Platonas | 19 | 20 | 21Maria |
47.22Filemon, Filimon | 23 | 24 | 25Aikaterine, Aikaterini, Katerina, Merkourios | 26Stelios, Stergios, Stylianos | 27 | 28 |
48.29 | 30Andreas, Andriane, Andriani | | | | | |
|
2021 |
Hé: |
Ke: |
Sze: |
Csü: |
Pé: |
Szo: |
Va: |
48. | | 1 | 2 | 3 | 4Varvara | 5Diogenes, Savas, Savvas |
49.6Nikolaos, Nikoleta, Nikos | 7Amvrosios | 8 | 9Anna | 10 | 11 | 12Spiros, Spyridon, Spyros |
50.13Evstratios, Loukia, Stratos | 14 | 15Elevtherios, Lefteris | 16 | 17Daniel, Dionysis | 18 | 19Aglaia |
51.20Ignatios | 21Themistokles, Themistoklis | 22Anastasia | 23 | 24Evgenia | 25Christina, Christos, Chrysa | 26Emmanouil, Manolis |
52.27Stefanos, Stephanos | 28 | 29 | 30 | 31 | | |
Munkaszüneti napok
1. Január | Protochronia (New Year's Day) |
---|
6. Január | Theofania (Theophany) |
---|
30. Január | Trion Ierarchon (The Three Holy Hierarchs, School holiday only: Commemoration of the patron saints of education (St. Basil the Great, St. Gregory the Theologian, St. John Chrysostom)) |
---|
15. Március | Kathari Deftera (Clean Monday or Shrove Monday) |
---|
25. Március | Eikosti-pempti Martiou (Dual holiday: 1. Anniversary of the declaration of the start of Greek War of Independence from the Ottoman Empire, in 1821. 2. Celebration of the Annunciation - when the birth of Christ was announced to the Virgin Mary.) |
---|
30. Április | Megali Paraskevi (Good Friday) |
---|
1. Május | Ergatiki Protomagia (Labor Day) |
---|
2. Május | Kyriaki tou Pascha (Easter Sunday) |
---|
3. Május | Deutera tou Pascha (Easter Monday) |
---|
24. Május | Aghiou Pnevmatos (Whit Monday or Pentecost Monday) |
---|
15. Augusztus | I Kimisis tis Theotokou (Assumption or The Dormition of the Holy Virgin. The most important celebration of the Virgin Mary) |
---|
28. Október | 'To Ochi' or 'Imera tou Ochi' (Celebration of the refusal to the Italian Dictator 1940.) |
---|
17. November | Polytechneio (School holiday only: Anniversary of the 1973 students protests against the junta of the colonels (1967-1974).) |
---|
25. December | Christougenna (Christmas) |
---|
26. December | Synaxis Theotokou (Synaxis of the Mother of God) |
---|
A tanév iskolaszünetei. 2019/2020 Görögország
Iskolai szünet | Időszak |
Karácsonyi szünet | 23. 12. 2019 – 6. 1. 2020 |
Húsvéti szünet | 13. 4. 2020 – 24. 4. 2020 |
Nyári szünet | 18. 6. 2020 – 11. 9. 2020 |