Nameday Greece - Gregorian Calendar 2028
To add events you need to be connected via Facebook
Calendar.sk will not be adding anything to your Facebook account. Facebook serves only as a form of authentication.
Connect with Facebook
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 52. | | | | | 1Vasilis | 2 |
| 01.3 | 4 | 5 | 6Fotine, Fotini, Fotis, Theofania, Theofanis | 7Ioanna, Ioannis, Prodromos, Yanna, Yannis | 8Theofilos | 9 |
| 02.10 | 11Theodosios, Theodosis | 12Tatiane, Tatiani | 13 | 14 | 15 | 16 |
| 03.17Antonia, Antonios, Antonis | 18Athanasios, Kyrillos, Thanasis | 19Makarios | 20Evthymios, Thymios | 21Agne, Agni, Maximos, Neofytos | 22Timotheos | 23Agathangelos |
| 04.24Polyxene, Polyxeni, Xene, Xeni, Zosimas | 25Gregorios, Gregoris, Grigorios, Grigoris, Margarita | 26Xenofon | 27Chrysostomos | 28Palladios | 29 | 30 |
| 05.31Evdoxia | | | | | | |
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 05. | 1Tryfonas | 2Ypapante, Ypapanti | 3 | 4Isidoros | 5Agathe, Agathi | 6Fotis |
| 06.7Parthenios, Parthenis | 8Zacharias | 9 | 10Chara, Charalambos, Chariklia | 11Vlassis | 12Meletios, Meletis | 13 |
| 07.14Valentina, Valentine, Valentini, Valentinos | 15Evsevios | 16 | 17 | 18 | 19Filothei | 20 |
| 08.21 | 22 | 23Polykarpos | 24 | 25 | 26Fotine, Fotini, Porfyrios | 27Asklepios, Asklipios |
| 09.28 | 29 | | | | | |
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 09. | | 1Evdokia | 2Evthalia | 3 | 4 | 5 |
| 10.6 | 7 | 8 | 9 | 10 | 11 | 12Theofania, Theofanis |
| 11.13 | 14 | 15Theodoros * | 16Christodoulos | 17Alekos, Alexios, Alexis | 18 | 19Chrysanthos |
| 12.20 | 21Iakovos | 22 | 23 | 24 | 25Evangelos, Vangelis | 26 |
| 13.27 | 28 | 29 | 30 | 31 | | |
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 13. | | | | | 1 | 2 |
| 14.3 | 4Vaios, Vaia | 5 | 6Evtychios | 7 | 8 | 9Iosif, Sifis |
| 15.10Herakles | 11Sotiris | 12Anthe, Anthi | 13 | 14 | 15Leonidas | 16 |
| 16.17 | 18Thomas, Thomai | 19Lazaros * | 20Vaia *, Vaios * | 21 | 22Nathanael | 23Georgios, Giorgos, Yorgos |
| 17.24Elisavet | 25Markela, Markos, Nike, Niki | 26 | 27Anastasios *, Lambros *, Paschalis * | 28 | 29Iason | 30 |
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 18.1 | 2Pege *, Pigi *, Zoe *, Zoi * | 3 | 4Pelagia, Thomas * | 5Eirene, Eirini, Irene, Irini | 6Serafeim | 7 |
| 19.8Arsenios, Theologos | 9Christoforos, Isaias | 10Simonas | 11Methodios | 12 | 13Glykeria, Sergios | 14Isidoros |
| 20.15Achilleas | 16 | 17Andronikos, Iounia | 18Ioulia | 19 | 20Lydia | 21Elena, Elene, Eleni, Konstantina, Konstantinos, Lena |
| 21.22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 22.29Theodosia | 30 | 31 | | | | |
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 22. | | | 1 | 2Nikiforos | 3 | 4Martha |
| 23.5Apollon, Dorotheos | 6Ton Agion Panton (All Saints Day) Nameday for anybody who doesn't have a specific day for their name. | 7 | 8Kalliope, Kalliopi | 9 | 10 | 11Varnavas, Vartholomaios |
| 24.12 | 13 | 14 | 15 | 16Tychon | 17 | 18 |
| 25.19Paisios | 20 | 21 | 22 | 23 | 24 | 25Fevronia |
| 26.26 | 27 | 28 | 29Pavlos, Petros | 30Apostolis, Apostolos | | |
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 26. | | | | | 1Anargyros, Argyris, Damianos, Kosmas | 2 |
| 27.3 | 4Loukia | 5 | 6 | 7Kyriake, Kyriaki | 8Prokopios, Theofilos | 9 |
| 28.10 | 11Evfemia, Evfimia, Olga | 12Veronike, Veroniki | 13 | 14Akylas, Nikodemos, Nikodimos | 15Ioulitta, Kerykos, Kirykos | 16 |
| 29.17Marina | 18Aimilianos | 19 | 20Elias, Ilias | 21 | 22Magdalena, Magdalene, Magdalini, Markella | 23 |
| 30.24Christina | 25Anna | 26Erse, Ersi, Paraskeve, Paraskevi | 27Pantelis | 28 | 29Kallinikos | 30Andronikos |
| 31.31Iosif, Sifis | | | | | | |
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 31. | 1 | 2 | 3 | 4 | 5 | 6Sotiria, Sotiris |
| 32.7Astero | 8Triantafyllos | 9 | 10 | 11 | 12 | 13 |
| 33.14 | 15Despoina, Maria, Panagiotis, Panayotis | 16Diomedes, Diomidis | 17 | 18Flora, Floros | 19 | 20Samouel |
| 34.21 | 22 | 23 | 24 | 25Titos | 26Adrianos, Natalia | 27Fanourios |
| 35.28 | 29 | 30Alexandra, Alexandros | 31 | | | |
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 35. | | | | 1Antigone, Antigoni, Athena, Athina, Margarita, Polynike, Polyniki, Symeon | 2 | 3Anthimos, Phoebe, Phoebi |
| 36.4Ermione, Ermioni | 5Zacharias | 6 | 7 | 8 | 9Ioakeim | 10 |
| 37.11Evanthia | 12 | 13Aristeides, Aristeidis, Kornelios | 14Stavros, Stavroula | 15Nikitas | 16Evfemia | 17Agape, Agapi, Elpida, Sofia, Sophia |
| 38.18Ariadne, Ariadni | 19 | 20Evstathios, Stathis | 21 | 22Fokas | 23Xanthippe, Xanthippi | 24Thekla |
| 39.25Evfrosyne, Evfrosyni | 26 | 27Zenon, Zinon | 28 | 29Kyriakos | 30 | |
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 39. | | | | | | 1 |
| 40.2Kyprianos | 3Dionysis | 4Ierotheos | 5Charitine, Charitini | 6 | 7Polychronios, Sergios | 8Pelagia |
| 41.9Avraam | 10Evlambios | 11 | 12 | 13 | 14 | 15Loukianos |
| 42.16 | 17 | 18Loukas | 19 | 20Artemios, Gerasimos, Yerasimos | 21Sokrates, Sokratis | 22 |
| 43.23Iakovos | 24 | 25 | 26Demetris, Dimitra, Dimitrios, Dimitris | 27Nestor | 28Oxi Day | 29 |
| 44.30Zenovia, Zenovios, Zinovia, Zinovios | 31 | | | | | |
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 44. | | 1Anargyros, Argyris, Damianos, Kosmas | 2 | 3 | 4 | 5 |
| 45.6 | 7 | 8Angela, Angelos, Gavriel, Michalis, Stamatis, Stamos, Taxiarchis | 9Nektarios | 10 | 11Minas, Viktoras | 12 |
| 46.13Chrysostomos | 14Filippos | 15 | 16Mathaios, Matthaios | 17National Holiday | 18Platonas | 19 |
| 47.20 | 21Maria | 22Filemon, Filimon | 23 | 24 | 25Aikaterine, Aikaterini, Katerina, Merkourios | 26Stelios, Stergios, Stylianos |
| 48.27 | 28 | 29 | 30Andreas, Andriane, Andriani | | | |
|
2028 |
| Mo: |
Tu: |
We: |
Th: |
Fr: |
Sa: |
Su: |
| 48. | | | | 1 | 2 | 3 |
| 49.4Varvara | 5Diogenes, Savas, Savvas | 6Nikolaos, Nikoleta, Nikos | 7Amvrosios | 8 | 9Anna | 10 |
| 50.11 | 12Spiros, Spyridon, Spyros | 13Evstratios, Loukia, Stratos | 14 | 15Elevtherios, Lefteris | 16 | 17Daniel, Dionysis |
| 51.18 | 19Aglaia | 20Ignatios | 21Themistokles, Themistoklis | 22Anastasia | 23 | 24Evgenia |
| 52.25Christina, Christos, Chrysa | 26Emmanouil, Manolis | 27Stefanos, Stephanos | 28 | 29 | 30 | 31 |
Public Holidays
| 1. January | Protochronia (New Year's Day) |
|---|
| 6. January | Theofania (Theophany) |
|---|
| 30. January | Trion Ierarchon (The Three Holy Hierarchs, School holiday only: Commemoration of the patron saints of education (St. Basil the Great, St. Gregory the Theologian, St. John Chrysostom)) |
|---|
| 28. February | Kathari Deftera (Clean Monday or Shrove Monday) |
|---|
| 25. March | Eikosti-pempti Martiou (Dual holiday: 1. Anniversary of the declaration of the start of Greek War of Independence from the Ottoman Empire, in 1821. 2. Celebration of the Annunciation - when the birth of Christ was announced to the Virgin Mary.) |
|---|
| 14. April | Megali Paraskevi (Good Friday) |
|---|
| 16. April | Kyriaki tou Pascha (Easter Sunday) |
|---|
| 17. April | Deutera tou Pascha (Easter Monday) |
|---|
| 1. May | Ergatiki Protomagia (Labor Day) |
|---|
| 5. June | Aghiou Pnevmatos (Whit Monday or Pentecost Monday) |
|---|
| 15. August | I Kimisis tis Theotokou (Assumption or The Dormition of the Holy Virgin. The most important celebration of the Virgin Mary) |
|---|
| 28. October | 'To Ochi' or 'Imera tou Ochi' (Celebration of the refusal to the Italian Dictator 1940.) |
|---|
| 17. November | Polytechneio (School holiday only: Anniversary of the 1973 students protests against the junta of the colonels (1967-1974).) |
|---|
| 25. December | Christougenna (Christmas) |
|---|
| 26. December | Synaxis Theotokou (Synaxis of the Mother of God) |
|---|
School holidays over the school year 2019/2020 Greece
| School holidays | Date |
| Christmas holidays | 23. 12. 2019 - 6. 1. 2020 |
| Easter holidays | 13. 4. 2020 - 24. 4. 2020 |
| Summer holidays | 18. 6. 2020 - 11. 9. 2020 |