Lunar calendar 2027
January |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 53. | 1 | 2 | 3 | |||
| 01.4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 02.11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 03.18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 04.25 | 26 | 27 | 28 | 29 | 30 | 31 |
February |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 05.1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 06.8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 07.15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 08.22 | 23 | 24 | 25 | 26 | 27 | 28 |
March |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 09.1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10.8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11.15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12.22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13.29 | 30 | 31 | ||||
April |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 13. | 1 | 2 | 3 | 4 | ||
| 14.5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15.12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16.19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17.26 | 27 | 28 | 29 | 30 | ||
May |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 17. | 1 | 2 | ||||
| 18.3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19.10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20.17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21.24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22.31 | ||||||
June |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 22. | 1 | 2 | 3 | 4 | 5 | 6 |
| 23.7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24.14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25.21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26.28 | 29 | 30 | ||||
July |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 26. | 1 | 2 | 3 | 4 | ||
| 27.5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28.12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29.19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30.26 | 27 | 28 | 29 | 30 | 31 | |
August |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 30. | 1 | |||||
| 31.2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32.9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33.16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34.23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35.30 | 31 | |||||
September |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 35. | 1 | 2 | 3 | 4 | 5 | |
| 36.6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37.13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38.20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39.27 | 28 | 29 | 30 | |||
October |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 39. | 1 | 2 | 3 | |||
| 40.4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41.11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42.18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43.25 | 26 | 27 | 28 | 29 | 30 | 31 |
November |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 44.1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 45.8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 46.15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 47.22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 48.29 | 30 | |||||
December |
2027 |
|||||
|---|---|---|---|---|---|---|
| Mo: | Tu: | We: | Th: | Fr: | Sa: | Su: |
| 48. | 1 | 2 | 3 | 4 | 5 | |
| 49.6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50.13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 51.20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 52.27 | 28 | 29 | 30 | 31 | ||


